India Macro Data Release Calendar
Official publication schedule and advance release windows for Reserve Bank of India (RBI) MPC decisions, MoSPI retail CPI inflation, quarterly GDP estimates, WPI, IIP, GST collections, and major global central bank announcements.
Upcoming Macroeconomic Release Dates
| Expected Date | Indicator / Decision | Observation Period | Official Agency | Release Notes |
|---|---|---|---|---|
| 2026-10-30 | Foreign Exchange Reserves (Weekly) | Week ended 16 Oct 2026 | Reserve Bank of India (WSS) | Published every Friday at 5:00 PM IST in the Weekly Statistical Supplement. |
| 2026-11-12 | Retail CPI Inflation (Headline & CFPI) | September 2026 | MoSPI — National Statistical Office | Released on the 12th at 4:00 PM IST (or the next working day if 12th is a weekend/holiday). |
| mid-Nov 2026 (October CPI) | US CPI Inflation | September 2026 | US Bureau of Labor Statistics | Scheduled 8:30 AM ET (~7:00 PM IST). |
| 2026-11-16 | Wholesale Price Index (WPI) Inflation | September 2026 | Office of the Economic Adviser | Scheduled mid-month (14th or next business day at 12:00 PM IST). |
| mid-Nov 2026 | Merchandise Trade Deficit (Exports & Imports) | September 2026 | Ministry of Commerce & Industry | Preliminary merchandise trade statement released mid-month. |
| 2026-10-15 | Unemployment Rate (Monthly PLFS) | August 2026 | MoSPI — Periodic Labour Force Survey | Current Weekly Status urban and rural headline unemployment. |
| 2026-10-28 | Index of Industrial Production (IIP) | August 2026 | MoSPI — National Statistical Office | Scheduled in MoSPI Advance Release Calendar (28th or preceding working day, 4:00 PM IST). |
| 2026-11-30 | Real GDP Growth (Q2 FY2026-27) | Q1 FY2026-27 | MoSPI — National Statistical Office | Last working day of November (4:00 PM IST). |
| 2026-10-31 | China Official Manufacturing PMI | September 2026 | National Bureau of Statistics of China | Last day of the month (~7:00 AM IST). |
| 2026-11-01 | Gross GST Collections | September 2026 | GSTN / Ministry of Finance | Gross revenue collected during the reference month. |
| 2026-11-02 | HSBC India Manufacturing PMI | September 2026 | S&P Global / HSBC | First business day of each month (~10:30 AM IST). |
| 2026-11-04 | HSBC India Services PMI | September 2026 | S&P Global / HSBC | Third business day of each month (~10:30 AM IST). |
| 2026-11-06 | US Nonfarm Payrolls & Unemployment Rate | September 2026 | US Bureau of Labor Statistics | First Friday of the month (~7:00 PM IST). |
| early Dec 2026 (next MPC) | RBI Monetary Policy Committee (MPC) Decision | 63rd MPC meeting, 5-7 Oct 2026 | Reserve Bank of India | Three-day deliberations concluding with policy repo rate decision and monetary stance. |
| 2026-10-28 | US Federal Reserve FOMC Rate Decision | FOMC meeting, 15-16 Sep 2026 | Federal Reserve Board | Fed Funds target rate band announcement and Summary of Economic Projections. |
| 2026-10-29 | ECB Governing Council Policy Decision | Governing Council meeting, 10 Sep 2026 | European Central Bank | Deposit facility rate, main refinancing operations, and marginal lending facility rates. |
| 2026-12-31 | Current Account Deficit (Balance of Payments) | Q1 FY2026-27 | Reserve Bank of India | Released quarterly with ~1 quarter lag on the final business day of December. |
Standard Monthly, Quarterly & Weekly Release Windows
| Release Window | Report | Official Source | Key Metric Watched |
|---|---|---|---|
| 1st – 3rd of month | GST Collections | PIB / gst.gov.in | Gross GST collected (₹ lakh crore), y-o-y growth |
| 1st – 5th of month | PMI Manufacturing & Services | S&P Global (private) | Index level, above/below 50 line |
| 12th – 14th of month | CPI Inflation | MoSPI — mospi.gov.in | Headline, food, fuel, core CPI (y-o-y %) |
| 14th – 15th of month | WPI Inflation | Ministry of Commerce — eaindustry.nic.in | Wholesale price index (y-o-y %) |
| 14th – 16th of month | Merchandise Trade | Ministry of Commerce — tradestat.commerce.gov.in | Exports, imports, trade deficit ($bn) |
| Last week of month | IIP (Industrial Production) | MoSPI — mospi.gov.in | Manufacturing / mining / electricity growth |
| Last week of month | Core Sector Output (8 industries) | Ministry of Commerce — eaindustry.nic.in | Coal, steel, cement, electricity y-o-y growth |
| Every Friday (5:00 PM) | Weekly Statistical Supplement | RBI — wss.rbi.org.in | Forex reserves ($bn), M3 money supply, bank credit/deposits |
| Ongoing (Fortnightly) | Bank Credit — Sectoral Deployment | RBI — rbi.org.in / Statistics | Credit growth by sector (agri, industry, services, personal) |
| Bimonthly (Feb/Apr/Jun/Aug/Oct/Dec) | RBI Monetary Policy Committee Decision | RBI — rbi.org.in / Notification / Press Releases | Repo rate, policy stance, CRR, RBI own inflation & growth forecast |
| Quarterly (~2 month lag) | GDP Growth (Quarterly Estimates) | MoSPI / NSO — mospi.gov.in | Real GDP growth y-o-y, PFCE & GFCF contribution |
| Quarterly | Current Account Deficit (Balance of Payments) | RBI — rbi.org.in / Statistics | CAD as % of GDP |
| Half-yearly (Apr & Oct) | Monetary Policy Report | RBI — rbi.org.in / Publications | Full macro narrative — fan charts & scenario analysis |
| Daily (Business days) | USD/INR Reference Rate | RBI — rbi.org.in / Statistics / Data Releases | Reference rate vs USD and major currencies |
| Daily (Market close) | G-Sec Yields (10-Yr Benchmark) | FBIL — fbil.org.in | 10-yr and other tenor par yields |
| Daily (Market close) | Equity Indices (Nifty 50 / Sensex) | NSE / BSE — nseindia.com, bseindia.com | Sensex/Nifty close, PE ratio, India VIX |
| Daily (Evening ~7:00 PM) | FII/DII Institutional Flows | NSDL — fpi.nsdl.co.in | Net equity & debt inflow/outflow (₹ crore) |
| Daily | Essential Commodity Prices | Dept. of Consumer Affairs — pricemonitoring.dca.gov.in | Retail prices of key food items — early inflation signal |